Pioneers in the industry, we offer white turpentine oil, liquid turpentine oil, industrial turpentine oil, chemical grade turpentine oil, epoxy paint thinner and mineral turpentine oil from India.
₹ 55 / Bottle Get Latest Price
| Purity | 100% |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Type | Barrel |
| Color | White |
| Usage/Application | Industrial |
₹ 50 / Litre Get Latest Price
| Purity | 99% |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Type | Barrel |
| Color | White |
| Usage/Application | Industrial |
| Flash Point | 35 Degree Celsius |
| Molar Mmass | 136.238 g/mol |
₹ 55 / Litre Get Latest Price
| Purity | 100% |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Type | Barrel |
| Usage/Application | Paint |
| Boiling Point | 35 Degree Celsius |
₹ 55 / Litre Get Latest Price
| Purity | 100% |
| Physical State | Liquid |
| Grade Standard | Chemical Grade |
| Packaging Type | Barrel |
| Color | Water White |
| Usage/Application | Paint |
| Flash Point | 35 Degree Celsius |
₹ 50 / Litre Get Latest Price
| Packaging Size | 200 L |
| Brand | Lakshay Sales Corporation |
| Usage/Application | Epoxy |
| Packaging Type | Drum |
| Density | 0.82kg/m2 |
₹ 49 / Litre Get Latest Price
| CAS No | 9005-90-7 |
| Purity % | >99% |
| Grade Standard | Analytical Grade |
| Usage/Application | Laboratory |
| Chemical Formula | C10H16 |
| Physical State | Liquid |
| Color | White |
Minimum order quantity: 220 Litre
₹ 50 / Kg Get Latest Price
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Density | 0.73 |
Mr. Lakshay Khandelwal (CEO)
Lakshay Sales Corporation
Gournd Floor, Plot No.914, KH. No.154, Village And Post Pooth Khurd, Bawana Road
New Delhi - 110039, Delhi, India